Size Guide
Find the perfect size for your jewelry
Ring Size Chart
| IT Size | Diameter (mm) | Circumference (mm) | US Size | UK Size |
|---|---|---|---|---|
| 8 | 14.0 | 44.0 | 3 | F |
| 9 | 14.3 | 45.0 | 3.5 | G |
| 10 | 14.6 | 46.0 | 4 | H |
| 11 | 15.0 | 47.0 | 4.5 | I |
| 12 | 15.3 | 48.0 | 5 | J |
| 13 | 15.6 | 49.0 | 5.5 | K |
| 14 | 15.9 | 50.0 | 6 | L |
| 15 | 16.2 | 51.0 | 6.5 | M |
| 16 | 16.5 | 52.0 | 7 | N |
| 17 | 16.9 | 53.0 | 7.5 | O |
| 18 | 17.2 | 54.0 | 8 | P |
| 19 | 17.5 | 55.0 | 8.5 | Q |
| 20 | 17.8 | 56.0 | 9 | R |
| 21 | 18.1 | 57.0 | 9.5 | S |
| 22 | 18.5 | 58.0 | 10 | T |
| 23 | 18.8 | 59.0 | 10.5 | U |
| 24 | 19.1 | 60.0 | 11 | V |
| 25 | 19.4 | 61.0 | 11.5 | W |
| 26 | 19.7 | 62.0 | 12 | X |
| 27 | 20.0 | 63.0 | 12.5 | Y |
How to Measure
1
Use an existing ring
Take a ring that fits you well and measure the inner diameter with a ruler.
2
Use thread or paper
Wrap a thread around your finger, mark the meeting point and measure the length.
💡 Useful Tips
- Measure your finger in the evening when it is most swollen
- Consider that the dominant hand is slightly larger
- In winter fingers are thinner, in summer more swollen
- For wide rings, choose one size up
- The ring should pass over the knuckle with slight resistance
🧮 Ring Size Calculator
Finger circumference:
or Diameter:
Your Italian size is: -
US Size: - | UK Size: -
Bracelet Size Chart
| Size | Wrist Circumference (cm) | Bracelet Length (cm) | Fit Type |
|---|---|---|---|
| XS | 14-15 | 16-17 | Tight |
| S | 15-16 | 17-18 | Comfortable |
| M | 16-17 | 18-19 | Standard |
| L | 17-18 | 19-20 | Comfortable |
| XL | 18-19 | 20-21 | Loose |
| XXL | 19-20 | 21-22 | Extra Loose |
1
Measure your wrist
Use a tape measure around the wrist at the widest point, above the bone.
2
Add comfort
Add 1-2 cm to the wrist measurement for a comfortable fit.
💡 Types of Bracelets
- Rigid: Must pass over the hand, consider hand width
- Elastic: Adapt automatically, choose base size
- With clasp: Follow exact wrist size
- Adjustable: Have 2-3 cm adjustment margin
Necklace Lengths
| Name | Length (cm) | Position | Ideal for |
|---|---|---|---|
| Choker | 35-40 | Tight on neck | Modern, young look |
| Girocollo | 40-45 | Base of neck | Small pendants, everyday use |
| Princess | 45-50 | Below collarbones | Versatile, classic |
| Matinée | 50-60 | Center of chest | Elegant, formal |
| Opera | 70-85 | Below bust | Evening, double wrap |
| Lunga | 90+ | Navel | Layering, knots |
💡 How to Choose
- Consider the neckline you wear most often
- Short necklaces elongate the neck
- Long necklaces slim the figure
- For layering, vary lengths by at least 5 cm
- Consider the weight of the pendant when choosing length
Piercing Sizes
Bar Thickness (Gauge)
| Gauge | Millimeters | Common Use |
|---|---|---|
| 20G | 0.8mm | Nose, ear (standard) |
| 18G | 1.0mm | Nose, ear, navel |
| 16G | 1.2mm | Tragus, cartilage, lip |
| 14G | 1.6mm | Navel, tongue, nipple |
| 12G | 2.0mm | First stretching |
| 10G | 2.5mm | Medium stretching |
| 8G | 3.0mm | Advanced stretching |
Bar Length
| Piercing | Standard Length | Notes |
|---|---|---|
| Lobe | 6-8mm | Depends on lobe thickness |
| Helix | 6-8mm | Longer during healing |
| Tragus | 6-8mm | Varies greatly between people |
| Nose | 6-8mm | L-shape or bone |
| Septum | 8-10mm | Internal diameter |
| Navel | 10-12mm | Standard banana barbell |
| Tongue | 14-16mm | Longer initially |
⚠️ Important
- During healing always use longer jewelry
- Do not change the piercing before complete healing
- Use only quality materials (titanium, surgical steel)
- If in doubt, consult your piercer
- Sizes may vary based on personal anatomy